Top 50 Richest Athletes
Sports
require practice and skill and only a handful of people have the
determination to make it to the top. From the PGA Tour to the Olympic
medalists, these individuals get paid a hefty sum to remain above the
rest. Endorsements, contracts, and personal preformance all help to
build the wealth of an athlete. Take a look at our list and see whose
net worths knock it out of the park.
Rank | Name | Net Worth |
---|---|---|
#1 | Michael Jordan | $1 B |
#2 | Michael Schumacher | $800 M |
#3 | Vince McMahon | $750 M |
#4 | Arnold Palmer | $675 M |
#5 | Tiger Woods | $550 M |
#6 | Magic Johnson | $500 M |
#7 | Michael Buffer | $400 M |
#8 | Junior Bridgeman | $400 M |
#9 | Shaquille O’Neal | $350 M |
#10 | David Beckham | $350 M |
#11 | Alex Rodriguez | $300 M |
#12 | Roger Federer | $300 M |
#13 | Greg Norman | $300 M |
#14 | Dale Earnhardt, Jr. | $300 M |
#15 | Jack Nicklaus | $280 M |
#16 | Floyd Mayweather | $280 M |
#17 | LeBron James | $270 M |
#18 | Kobe Bryant | $260 M |
#19 | Cristiano Ronaldo | $250 M |
#20 | George Foreman | $250 M |
#21 | Paul Caddick | $225 M |
#22 | Dave Whelan | $210 M |
#23 | Wayne Gretzky | $200 M |
#24 | Bob Arum | $200 M |
#25 | Ken Block | $200 M |
#26 | Lewis Hamilton | $200 M |
#27 | Hakeem Olajuwon | $200 M |
#28 | John Madden | $200 M |
#29 | Richard Childress | $200 M |
#30 | Derek Jeter | $185 M |
#31 | Sir Tony O’Reilly | $180 M |
#32 | Grant Hill | $180 M |
#33 | Lionel Messi | $180 M |
#34 | Kevin Garnett | $180 M |
#35 | Kimi Raikkonen | $180 M |
#36 | Phil Mickelson | $180 M |
#37 | Andre Agassi | $175 M |
#38 | Peyton Manning | $165 M |
#39 | Johnny Dumfries | $165 M |
#40 | Don King | $150 M |
#41 | Jeff Gordon | $150 M |
#42 | Pete Sampras | $150 M |
#43 | Tim Duncan | $150 M |
#44 | Alexandre Pato | $145 M |
#45 | Martin Edwards | $142.5 M |
#46 | Lennox Lewis | $140 M |
#47 | Gary Payton | $130 M |
#48 | Wayne Rooney | $125 M |
#49 | Lance Armstrong | $125 M |
#50 | The Rock Dwayne Johnson | $125 M |
Comments
Post a Comment